Power Gem · Lv1 (BSC) floor price is $1.61 (-2.02% in 24 hours). Over the last 90 days it ranged $1.59 to $1.86, and today it sits near the bottom of its 90-day range.
| Floor price | $1.61 |
|---|---|
| Change, 24 hours | -2.02% |
| Change, 7 days | -4.33% |
| Change, 30 days | -9.18% |
| 90-day low | $1.59 |
| 90-day high | $1.86 |
| 90-day average | $1.71 |
| Position in the 90-day range | 10% |
| Volatility (90 days) | 3.7% |
| Its market, 24h (median of the chain) | -1.69% |
| Versus its market | -0.3 pp — moving with its market |
| Lots on the first page | at least 60 |
| History behind these numbers | 34 days, 3221 data points |
| Last collected | 2026-10-07 10:15 UTC |
Floor = the cheapest listing on the StepN marketplace for this exact class, read every 15 minutes from the public marketplace API. We do not trade and we never buy.