Power Gem · Lv2 (BSC) floor price is $20.28 (+0.07% in 24 hours). Over the last 90 days it ranged $8.02 to $22.81, and today it sits in the upper half of its 90-day range.
| Floor price | $20.28 |
|---|---|
| Change, 24 hours | +0.07% |
| Change, 7 days | -4.52% |
| Change, 30 days | +60.47% |
| 90-day low | $8.02 |
| 90-day high | $22.81 |
| 90-day average | $15.69 |
| Position in the 90-day range | 83% |
| Volatility (90 days) | 32.1% |
| Its market, 24h (median of the chain) | +0.07% |
| Versus its market | +0.0 pp — moving with its market |
| Lots on the first page | at least 40 |
| History behind these numbers | 46 days, 4378 data points |
| Last collected | 2026-10-19 11:30 UTC |
Floor = the cheapest listing on the StepN marketplace for this exact class, read every 15 minutes from the public marketplace API. We do not trade and we never buy.