Power Gem · Lv2 (BSC) floor price is $21.82 (-1.50% in 24 hours). Over the last 90 days it ranged $8.02 to $22.81, and today it sits near the top of its 90-day range.
| Floor price | $21.82 |
|---|---|
| Change, 24 hours | -1.50% |
| Change, 7 days | +138.70% |
| Change, 30 days | +124.99% |
| 90-day low | $8.02 |
| 90-day high | $22.81 |
| 90-day average | $13.85 |
| Position in the 90-day range | 93% |
| Volatility (90 days) | 33.5% |
| Its market, 24h (median of the chain) | -1.34% |
| Versus its market | -0.2 pp — moving with its market |
| Lots on the first page | at least 39 |
| History behind these numbers | 34 days, 3217 data points |
| Last collected | 2026-10-07 09:15 UTC |
Floor = the cheapest listing on the StepN marketplace for this exact class, read every 15 minutes from the public marketplace API. We do not trade and we never buy.