Power Gem · Lv4 (BSC) floor price is $925.62 (-2.98% in 24 hours). Over the last 90 days it ranged $903.14 to $1,735, and today it sits near the bottom of its 90-day range.
| Floor price | $925.62 |
|---|---|
| Change, 24 hours | -2.98% |
| Change, 7 days | -7.04% |
| Change, 30 days | -42.59% |
| 90-day low | $903.14 |
| 90-day high | $1,735 |
| 90-day average | $1,400 |
| Position in the 90-day range | 3% |
| Volatility (90 days) | 20.5% |
| Its market, 24h (median of the chain) | -4.24% |
| Versus its market | +1.3 pp — moving with its market |
| Lots on the first page | at least 7 |
| History behind these numbers | 36 days, 3418 data points |
| Last collected | 2026-10-09 11:30 UTC |
Floor = the cheapest listing on the StepN marketplace for this exact class, read every 15 minutes from the public marketplace API. We do not trade and we never buy.