Luck Gem · Lv2 (Solana) floor price is $0.0874 (-0.78% in 24 hours). Over the last 90 days it ranged $0.0825 to $0.1750, and today it sits near the bottom of its 90-day range.
| Floor price | $0.0874 |
|---|---|
| Change, 24 hours | -0.78% |
| Change, 7 days | -37.60% |
| Change, 30 days | -35.44% |
| 90-day low | $0.0825 |
| 90-day high | $0.1750 |
| 90-day average | $0.1337 |
| Position in the 90-day range | 5% |
| Volatility (90 days) | 11.1% |
| Its market, 24h (median of the chain) | -1.75% |
| Versus its market | +1.0 pp — moving with its market |
| Lots on the first page | at least 60 |
| History behind these numbers | 90 days, 8538 data points |
| Last collected | 2026-10-07 09:30 UTC |
Floor = the cheapest listing on the StepN marketplace for this exact class, read every 15 minutes from the public marketplace API. We do not trade and we never buy.