Other item (BSC) floor price is $42.43 (+0.07% in 24 hours). Over the last 90 days it ranged $29.66 to $68.02, and today it sits in the lower half of its 90-day range.
| Floor price | $42.43 |
|---|---|
| Change, 24 hours | +0.07% |
| Change, 7 days | -11.68% |
| Change, 30 days | -28.90% |
| 90-day low | $29.66 |
| 90-day high | $68.02 |
| 90-day average | $54.06 |
| Position in the 90-day range | 33% |
| Volatility (90 days) | 14.3% |
| Its market, 24h (median of the chain) | +0.08% |
| Versus its market | -0.0 pp — moving with its market |
| Lots on the first page | at least 60 |
| History behind these numbers | 46 days, 4379 data points |
| Last collected | 2026-10-19 11:30 UTC |
Floor = the cheapest listing on the StepN marketplace for this exact class, read every 15 minutes from the public marketplace API. We do not trade and we never buy.