Efficiency Gem · Lv2 (Solana) floor price is $0.5617 (+0.27% in 24 hours). Over the last 90 days it ranged $0.3659 to $0.6317, and today it sits in the upper half of its 90-day range.
| Floor price | $0.5617 |
|---|---|
| Change, 24 hours | +0.27% |
| Change, 7 days | +6.89% |
| Change, 30 days | +35.64% |
| 90-day low | $0.3659 |
| 90-day high | $0.6317 |
| 90-day average | $0.4595 |
| Position in the 90-day range | 74% |
| Volatility (90 days) | 11.0% |
| Its market, 24h (median of the chain) | +3.79% |
| Versus its market | -3.5 pp — weaker than its market |
| Lots on the first page | at least 60 |
| History behind these numbers | 77 days, 6913 data points |
| Last collected | 2026-09-04 10:15 UTC |
Floor = the cheapest listing on the StepN marketplace for this exact class, read every 15 minutes from the public marketplace API. We do not trade and we never buy.