Efficiency Gem · Lv2 (Solana) floor price is $0.5147 (-1.02% in 24 hours). Over the last 90 days it ranged $0.3659 to $0.6352, and today it sits mid-range over 90 days.
| Floor price | $0.5147 |
|---|---|
| Change, 24 hours | -1.02% |
| Change, 7 days | -11.81% |
| Change, 30 days | -10.60% |
| 90-day low | $0.3659 |
| 90-day high | $0.6352 |
| 90-day average | $0.4935 |
| Position in the 90-day range | 55% |
| Volatility (90 days) | 13.0% |
| Its market, 24h (median of the chain) | -1.47% |
| Versus its market | +0.5 pp — moving with its market |
| Lots on the first page | at least 60 |
| History behind these numbers | 90 days, 8539 data points |
| Last collected | 2026-10-07 10:00 UTC |
Floor = the cheapest listing on the StepN marketplace for this exact class, read every 15 minutes from the public marketplace API. We do not trade and we never buy.