Efficiency Gem · Lv2 (Solana) floor price is $0.4914 (-3.73% in 24 hours). Over the last 90 days it ranged $0.3659 to $0.6352, and today it sits mid-range over 90 days.
| Floor price | $0.4914 |
|---|---|
| Change, 24 hours | -3.73% |
| Change, 7 days | -4.40% |
| Change, 30 days | -12.13% |
| 90-day low | $0.3659 |
| 90-day high | $0.6352 |
| 90-day average | $0.4988 |
| Position in the 90-day range | 47% |
| Volatility (90 days) | 12.4% |
| Its market, 24h (median of the chain) | +0.40% |
| Versus its market | -4.1 pp — weaker than its market |
| Lots on the first page | at least 60 |
| History behind these numbers | 90 days, 8628 data points |
| Last collected | 2026-10-19 11:30 UTC |
Floor = the cheapest listing on the StepN marketplace for this exact class, read every 15 minutes from the public marketplace API. We do not trade and we never buy.