Other item (Polygon) floor price is $0.0454 (-1.05% in 24 hours). Over the last 90 days it ranged $0.0430 to $0.0946, and today it sits near the bottom of its 90-day range.
| Floor price | $0.0454 |
|---|---|
| Change, 24 hours | -1.05% |
| Change, 7 days | -9.33% |
| Change, 30 days | -39.16% |
| 90-day low | $0.0430 |
| 90-day high | $0.0946 |
| 90-day average | $0.0685 |
| Position in the 90-day range | 5% |
| Volatility (90 days) | 18.7% |
| Its market, 24h (median of the chain) | -0.87% |
| Versus its market | -0.2 pp — moving with its market |
| Lots on the first page | at least 60 |
| History behind these numbers | 46 days, 4378 data points |
| Last collected | 2026-10-19 11:30 UTC |
Floor = the cheapest listing on the StepN marketplace for this exact class, read every 15 minutes from the public marketplace API. We do not trade and we never buy.