Resilience Gem · Lv9 (Solana): the StepN marketplace has no lots for this class at the moment. The last floor we recorded was $980.25.
| Floor price | No sellers right now |
|---|---|
| Change, 24 hours | — |
| Change, 7 days | — |
| Change, 30 days | — |
| 90-day low | $501.03 |
| 90-day high | $981.55 |
| 90-day average | $682.43 |
| Position in the 90-day range | — |
| Volatility (90 days) | 15.7% |
| Its market, 24h (median of the chain) | +3.79% |
| Versus its market | — |
| Lots on the first page | none — empty order book |
| History behind these numbers | 77 days, 4558 data points |
| Last collected | 2026-09-04 10:15 UTC |
Floor = the cheapest listing on the StepN marketplace for this exact class, read every 15 minutes from the public marketplace API. We do not trade and we never buy.