Power Gem · Lv2 (Solana) floor price is $1.42 (-1.60% in 24 hours). Over the last 90 days it ranged $0.4584 to $1.47, and today it sits near the top of its 90-day range.
| Floor price | $1.42 |
|---|---|
| Change, 24 hours | -1.60% |
| Change, 7 days | +31.15% |
| Change, 30 days | +102.48% |
| 90-day low | $0.4584 |
| 90-day high | $1.47 |
| 90-day average | $0.8021 |
| Position in the 90-day range | 96% |
| Volatility (90 days) | 19.6% |
| Its market, 24h (median of the chain) | +3.79% |
| Versus its market | -5.4 pp — weaker than its market |
| Lots on the first page | at least 60 |
| History behind these numbers | 77 days, 6914 data points |
| Last collected | 2026-09-04 10:15 UTC |
Floor = the cheapest listing on the StepN marketplace for this exact class, read every 15 minutes from the public marketplace API. We do not trade and we never buy.