Power Gem · Lv2 (Solana) floor price is $1.41 (-0.37% in 24 hours). Over the last 90 days it ranged $0.6039 to $1.70, and today it sits in the upper half of its 90-day range.
| Floor price | $1.41 |
|---|---|
| Change, 24 hours | -0.37% |
| Change, 7 days | +2.33% |
| Change, 30 days | -2.18% |
| 90-day low | $0.6039 |
| 90-day high | $1.70 |
| 90-day average | $1.15 |
| Position in the 90-day range | 73% |
| Volatility (90 days) | 29.4% |
| Its market, 24h (median of the chain) | +0.40% |
| Versus its market | -0.8 pp — moving with its market |
| Lots on the first page | at least 60 |
| History behind these numbers | 90 days, 8631 data points |
| Last collected | 2026-10-19 11:30 UTC |
Floor = the cheapest listing on the StepN marketplace for this exact class, read every 15 minutes from the public marketplace API. We do not trade and we never buy.