Efficiency Gem · Lv1 (BSC) floor price is $0.1521 (+0.07% in 24 hours). Over the last 90 days it ranged $0.0755 to $0.2347, and today it sits mid-range over 90 days.
| Floor price | $0.1521 |
|---|---|
| Change, 24 hours | +0.07% |
| Change, 7 days | -23.23% |
| Change, 30 days | +1.31% |
| 90-day low | $0.0755 |
| 90-day high | $0.2347 |
| 90-day average | $0.1638 |
| Position in the 90-day range | 48% |
| Volatility (90 days) | 14.4% |
| Its market, 24h (median of the chain) | +0.08% |
| Versus its market | -0.0 pp — moving with its market |
| Lots on the first page | at least 60 |
| History behind these numbers | 46 days, 4377 data points |
| Last collected | 2026-10-19 11:30 UTC |
Floor = the cheapest listing on the StepN marketplace for this exact class, read every 15 minutes from the public marketplace API. We do not trade and we never buy.